Specs comparison: Samsung Galaxy Tab S4 vs Galaxy Tab S6
The Galaxy Tab S6 has gone official as the sixth tablet in Samsung's AMOLED-toting Galaxy Tab S lineup. The Tab S6 is the fifth flagship-tablet in the series and comes with plenty of upgrades to entice Galaxy Tab S4 owners to make the switch. The new S Pen can be used as a remote control thanks to the built-in Bluetooth and also offers some nifty air gestures. There's a more powerful processor under the hood, more storage out of the box, an optical in-fingerprint sensor, and even a dual rear camera setup for those who take photography on their tablet seriously.
Some things have carried forward unchanged as well, like that beautiful 10.5-inch Super AMOLED display and four AKG-tuned loudspeakers with Dolby Atmos. If you're wondering exactly how the specs compare on the Galaxy Tab S4 and Galaxy Tab S6, we've laid them out in a clean and simple table down below. Don't forget to check out our devices section for more details on these tablets and our hands-on impressions of the Galaxy Tab S6. Also look forward to our Galaxy Tab S6 review in the coming weeks.
Samsung Galaxy Tab S4 vs. Galaxy Tab S6
Galaxy Tab S4 | Galaxy Tab S6 | |
Display | 10.5-inch Super AMOLED, 2560 x 1600, 16:10 Aspect Ratio | 10.5-inch Super AMOLED, 2560 x 1600, 16:10 Aspect Ratio |
S Pen | Yes | Yes, with remote control and air gestures |
Operating System | Android 8.1 Oreo | Android 9 Pie |
Processor | Snapdragon 835, Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo), 64-bit, Adreno 540 GPU, 10nm | Snapdragon 855, Octa-core (2.8GHz + 2.4GHz + 1.7GHz), 64-bit, Adreno 640 GPU, 7nm |
RAM | 4GB/6GB | 6GB/8GB |
Storage | 64GB/256GB | 128GB/256GB |
microSD Card | up to 512GB | up to 1TB |
Rear-facing camera | 13MP, LED flash, HDR, 4K Video Recording | Camera 1: 13MP, 4K Video Recording (30fps) Camera 2: 5MP ultra-wide |
Front-facing camera | 8MP | 8MP |
Loudspeakers | Quad speakers, Tuned by AKG with Dolby Atmos support | Quad speakers, Tuned by AKG with Dolby Atmos support |
Wireless Connectivity | Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO, Wi-Fi Direct, Bluetooth v5.0 | Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO, Wi-Fi Direct, Bluetooth v5.0 |
GPS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, BeiDou |
USB | USB 3.1 Type-C | USB 3.1 Type-C |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor | Optical Fingerprint Sensor, Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
Keyboard Case | Yes | Yes, with trackpad |
Dimensions | 164.3 x 249.3 x 7.1mm | 244.5 x 159.5 ×5.7mm |
Weight | 482g (Wi-Fi) / 483g (LTE) | 420g |
Battery | 7,300 mAh with fast charging (15W) | 7,040 mAh with fast charging (15W) S Pen battery: 0.35 mAh, wireless charging
The post Specs comparison: Samsung Galaxy Tab S4 vs Galaxy Tab S6 appeared first on SamMobile. |
#Google #Android #Smartphones #OS #News @ndrdnws #ndrdnws #AndroidNews