Specs comparison: Samsung Galaxy Tab S5e vs Galaxy Tab S6
If you bought the Galaxy Tab S5e, you're probably not looking to upgrade to a new tablet right now nor would you want to upgrade any time soon. But, now that the Galaxy Tab S6 has been officially unveiled, you're no doubt wondering just what kind of upgrades and new features Samsung's latest tablet offers compared to your Galaxy Tab S5e.
And that's why we've put the specs for both tablets side-by-side in the table below. Among the most notable upgrades here are the Bluetooth S Pen and the considerably higher horsepower thanks to the Snapdragon 855 chipset. There's even a dual camera on-board the Tab S6, although Samsung has ditched the LED flash from the Tab S5e (and the Tab S4). And if you care about having the coolest tech on your devices, the Tab S6 also puts the fingerprint sensor under the display.
Check out our devices section for more details on these tablets and our Galaxy Tab S6 hands-on to see our initial impressions of the tablet. Also look forward to our Galaxy Tab S6 review in the coming weeks.
Samsung Galaxy Tab S5e vs. Galaxy Tab S6
Galaxy Tab S5e | Galaxy Tab S6 | |
Display | 10.5-inch Super AMOLED, 2560 x 1600, 16:10 Aspect Ratio | 10.5-inch Super AMOLED, 2560 x 1600, 16:10 Aspect Ratio |
S Pen | No | Yes, with remote control and air gestures |
Operating System | Android 9 Pie | Android 9 Pie |
Processor | Snapdragon 670, Octa-core (2×2.0 GHz & 6×1.7 GHz), 64-bit, Adreno 615 GPU, 10nm | Snapdragon 855, Octa-core (2.8GHz + 2.4GHz + 1.7GHz), 64-bit, Adreno 640 GPU, 7nm |
RAM | 4GB/6GB | 6GB/8GB |
Storage | 64GB/128GB | 128GB/256GB |
microSD Card | up to 512GB | up to 1TB |
Rear-facing camera | 13MP, LED flash, 4K Video Recording (30fps) | Camera 1: 13MP, 4K Video Recording (30fps) Camera 2: 5MP ultra-wide |
Front-facing camera | 8MP | 8MP |
Loudspeakers | Quad speakers, Tuned by AKG with Dolby Atmos support | Quad speakers, Tuned by AKG with Dolby Atmos support |
Wireless Connectivity | LTE, Wi-Fi 802.11 a/b/g/n/ac, MIMO, Wi-Fi Direct, Bluetooth 5.0 | Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MU-MIMO, Wi-Fi Direct, Bluetooth v5.0 |
GPS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, Galileo, BeiDou |
USB | USB 3.1 Type-C | USB 3.1 Type-C |
Sensors | Accelerometer, Ambient Light, Iris scanner, Gyroscope, Hall, Proximity, RGB | Optical Fingerprint Sensor, Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
Keyboard Case | Yes | Yes, with trackpad |
Dimensions | 245.0 x 160.0 x 5.5mm | 244.5 x 159.5 ×5.7mm |
Weight | 400g | 420g |
Battery | 7,040 mAh with fast charging (15W) | 7,040 mAh with fast charging (15W) S Pen battery: 0.35 mAh, wireless charging
The post Specs comparison: Samsung Galaxy Tab S5e vs Galaxy Tab S6 appeared first on SamMobile. |
#Google #Android #Smartphones #OS #News @ndrdnws #ndrdnws #AndroidNews