Specs comparison: Galaxy Tab Active vs. Galaxy Tab Active 2
Samsung has today taken the wraps off the long-rumored Galaxy Tab Active 2 and naturally we want to see how it compares to its predecessor, the Galaxy Tab Active. Unfortunately, we don’t have the unit in our possession, so we can’t conduct any physical tests, but that doesn’t mean we can’t pit them head-to-head in a specs comparison.
Specs comparison: Galaxy Tab Active vs. Galaxy Tab Active 2
Galaxy Tab Active | Galaxy Tab Active 2 | |
Display | 8-inch TFT (1,200 x 800 pixels) | 8-inch TFT (1,200 x 800 pixels) |
Processor | 1.2GHz Qualcomm Snapdragon 400 | 1.6GHz Exynos 7880 |
RAM | 1.5GB | 3GB |
Camera | 3.15-megapixel main, 1.2-megapixel front | 8-megapixel main, 5-megapixel front |
Storage | 16GB internal, microSD slot (up to 64GB) | 16GB internal, microSD slot (up to 256GB) |
Software | Android 4.4.2 KitKat, not upgradeable | Android 7.1.1 Nougat |
Battery | 4,450mAh removable Li-Ion | 4,450mAh removable Li-Ion |
Other features | Water resistance, microUSB 2.0 | Water resistance, fingerprint sensor, MIL-STD-810 durability, S Pen, Pogo Pin |
The post Specs comparison: Galaxy Tab Active vs. Galaxy Tab Active 2 appeared first on SamMobile.